Leave San Diego Thur. Aug. 27 arrive Port Orchard/Seattle
Leave Port Orchard/Seattle
train to Vancouver B.C. Aug 29
Leave Vancouver Aug 30
First night on road | Mileage | elev gain | ||||
Sun. Aug. 30 | Bellingham, Wa. | 68 | 2800 | |||
Mon. Aug. 31 | Port Townsend, Wa. | 67 | 3800 | |||
Tues. Sept. 1/2 | Port Orchard, Wa. 2 nights | 65 | 3600 | |||
Thur. Sept. 3 | Elma, Wa. | 66 | 2600 | |||
Fri. Sept. 4 | Castle Rock, Wa. | 79 | 2100 | |||
Sat. Sept. 5 | Astoria, Or Labor Day Weekend | 67 | 4300 | |||
Sun. Sept. 6 | Tillamook, Or | 69 | 4400 | |||
Mon. Sept. 7 | Lincoln City, Or. | 60 | 5000 | |||
Tues. Sept. 8 | Florence, Or | 72 | 4600 | |||
Wed. Sept. 9/10 | Coos Bay, Or. 2 nights | 50 | 2800 | |||
Fri. Sept. 11 | Port Oxford, Or. | 59 | 3600 | |||
Sat Sept 12 | Harbor, Or. | 61 | 5100 | |||
Sun. Sept 13 | Orick, Ca | 70 | 3600 | |||
Mon Sept 14 | Ferndale, Ca | 70 | 2700 | |||
Tues Sept 15 | Benbow | 62 | 3600 | |||
Wed. Sept 16/17 | Ft. Bragg 2 nights | 68 | 5800 | |||
Fri. Sept 18 | Gualala | 58 | 4500 | |||
Sat Sept 19 | Tomales | 63 | 5300 | |||
Sun Sept 20-22 | San Francisco 2 or 3 nights | 60 | 4646 | |||
Wed. Sept 23 | Santa Cruz | 63 | 4200 | |||
Thur Sept 24 | Carmel by the Sea | 59 | 3000 | |||
Fri Sept 25 | Lucia | 52 | 4700 | |||
Sat Sept 26 | Cayucos | 62 | 4100 | |||
Sun Sept 27 | Lompoc | 82 | 3650 | |||
Mon. Sept 28/29 | Carpinteria 2 nights | 70 | 3400 | |||
Wed Sept 30 | Malibu | 65 | 2200 | |||
Thur Oct 1 | Huntington Beach | 60 | 1500 | |||
Fri Oct 2 | Oceanside | 58 | 2400 | |||
Sat Oct 3 | Tijuana and train back | 72 | 2400 |
No comments:
Post a Comment